MOBILITY OF STUDENTS
A Historical Comparison of First Semesters, 1994-95 through 1998-99
During the main semesters, intercampus transfers can comprise between one
to five percent of the enrollment. Additionally, some campuses are net
"exporters" of students while other campuses tend to attract more students than
they lose. This report provides data on intercampus mobility for the first semesters years
1994-95 through 1998-99. Summer session enrollment is not considered with the first
semester data as many students will enroll at IU campuses near their home in the summers.
Data for 1997-98 and 1998-99 were derived from official enrollment files. Historical data
in this report were provided by the Bloomington Registrar's Office.
| INTERCAMPUS MOBILITY "NET" | ||||||||
| First Semester Enrollment | ||||||||
| by Second Semester Campus Attended | ||||||||
| IUB | IUPUI | IUE | IUK | IUN | IUSB | IUS | IPFW | |
| 1998-99 | 114 | 178 | -52 | -62 | -41 | -49 | -53 | -35 |
| 1997-98 | 110 | 221 | -61 | -73 | -50 | -53 | -41 | -53 |
| 1996-97 | -62 | 254 | -29 | -44 | -31 | -49 | -33 | -6 |
| 1995-96 | -63 | 303 | -33 | -38 | -43 | -60 | -23 | -43 |
| 1994-95 | 9 | 226 | -24 | -35 | -31 | -81 | -45 | -19 |
First Semester enrollment by Second Semester campus
The table below reflects the mobility of students by campus. The
"Gained" row data depicts the number of students enrolled who last attended a
different IU campus. The "Lost" column reflects students who have left that
campus to enroll on another. "Net" row data is the difference between
"Gained" and "Lost."
| 1998-99 | |||||||||
| Matriculants* & | |||||||||
Unknown (1) |
8,165 | 7,519 | 792 | 2,066 | 939 | 1,336 | 1,965 | 1,755 | 24.537 |
| Previous | Current Campus | ||||||||
| Campus | IUB | IUPUI | IUE | IPFW | IUK | IUN | IUSB | IUS | Lost |
| IUB | 17,910 | 380 | 6 | 59 | 13 | 53 | 52 | 43 | 603 |
| IUPUI | 282 | 12,223 | 16 | 12 | 16 | 7 | 13 | 9 | 355 |
| IUE | 42 | 28 | 1,242 | 1 | - | 1 | 1 | 2 | 75 |
| IPFW | 86 | 25 | - | 3,044 | - | 4 | 5 | - | 120 |
| IUK | 46 | 33 | - | 4 | 1,272 | - | 8 | - | 91 |
| IUN | 77 | 23 | - | 2 | - | 2,371 | 6 | - | 108 |
| IUSB | 104 | 23 | - | 7 | - | 2 | 3,149 | - | 136 |
| IUS | 80 | 21 | 1 | - | - | - | 2 | - | 104 |
| Total UG | 26,792 | 20,275 | 2,057 | 5,195 | 2,240 | 3,774 | 5,201 | 4,701 | 70,235 |
| Gained | 717 | 533 | 23 | 85 | 29 | 67 | 87 | 51 | 1,592 |
| Net | 114 | 178 | (52) | (35) | (62) | (41) | (49) | (53) | |
* Matriculants are any undergraduate beginner or transfer students who are
new to Indiana University in the first semester of the academic year or the preceding
summer session.
(1) Matriculants include summer entrants. Unknown includes those students who did not
enroll in the previous second semester.
SOURCE: Student Information and Fiscal Services
G2601D
Last Updated: December 1998
URL: http://factbook.indiana.edu/fbook98/mobil98.html
Comments: 
Copyright 1998, The Trustees of Indiana University