ALUMNI BY STATE
Fall Semester, 1997-98
| State | Alumni | State | Alumni | State | Alumni |
| Alabama | 1,169 | Louisiana | 967 | Oklahoma | 879 |
| Alaska | 341 | Maine | 507 | Oregon | 1,436 |
| Arizona | 3,875 | Maryland | 3,392 | Pennsylvania | 4,154 |
| Arkansas | 682 | Massachusetts | 2,606 | Rhode Island | 342 |
| California | 13,565 | Michigan | 8,464 | South Carolina | 1,598 |
| Colorado | 3,853 | Minnesota | 2,653 | South Dakota | 183 |
| Connecticut | 1,821 | Mississippi | 622 | Tennessee | 2,950 |
| Delaware | 381 | Missouri | 3,842 | Texas | 8,276 |
| District of Columbia | 928 | Montana | 341 | Utah | 611 |
| Florida | 11,869 | Nebraska | 642 | Vermont | 358 |
| Georgia | 4,487 | Nevada | 632 | Virginia | 4,765 |
| Hawaii | 671 | New Hampshire | 458 | Washington | 2,590 |
| Idaho | 387 | New Jersey | 3,214 | West Virginia | 467 |
| Illinois | 22,091 | New Mexico | 965 | Wisconsin | 3,575 |
| Indiana | 205,464 | New York | 6,318 | Wyoming | 212 |
| Iowa | 1,215 | North Carolina | 3,717 | U.S. Territories | 341 |
| Kansas | 1,287 | North Dakota | 137 | Unknown/Other U.S. Address | 425 |
| Kentucky | 5,827 | Ohio | 12,729 | TOTAL | 365,281 |
SOURCE: Indiana University Alumni Association
* Living Addressable persons
A living addressable alumnus is either a graduate or former student of
Indiana University for whom
the Alumni Association has a mailable address.
G2601C
Last Updated: July 1998
URL: http://factbook.indiana.edu/fbook97/stalum97.html
Comments: 
Copyright 1997, The Trustees of Indiana University