| Bloomington | Indianapolis | East | Fort Wayne | Kokomo | Northwest | South Bend | Southeast | Total | |||
| Instruction | $199,815,625 | $160,781,585 | $5,283,485 | $26,635,415 | $8,211,084 | $15,154,622 | $19,229,957 | $12,581,020 | $447,692,793 | ||
| Research | 12,873,251 | 6,217,406 | 31,556 | 2,767 | 12,682 | 52,975 | 64,376 | 51,469 | 19,306,482 | ||
| Public Service | 4,633,842 | 15,678,274 | 88,293 | 758,157 | 129,132 | 106,139 | 7,471 | 0 | 21,401,308 | ||
| Academic Support | 45,869,942 | 65,903,907 | 1,204,838 | 2,268,785 | 1,670,855 | 2,434,272 | 2,459,818 | 2,357,731 | 124,170,148 | ||
| Student Services | 21,556,551 | 7,748,449 | 944,945 | 3,176,859 | 896,520 | 1,688,695 | 2,037,716 | 1,546,334 | 39,596,069 | ||
| Institutional | |||||||||||
| Support | 49,856,866 | 25,597,346 | 1,651,761 | 4,834,950 | 2,571,024 | 2,345,273 | 4,279,857 | 3,335,800 | 94,472,877 | ||
| Physical Plant | 37,509,175 | 39,172,176 | 950,898 | 5,515,276 | 1,527,570 | 3,021,730 | 2,529,160 | 2,012,166 | 92,238,151 | ||
| Scholarships & | |||||||||||
| Fellowships | 32,880,979 | 5,270,661 | 260,608 | 444,216 | 211,218 | 473,932 | 789,153 | 656,634 | 40,987,401 | ||
| Net Transfers | (3,140,487) | 7,871,935 | 1,168,408 | 4,596,141 | 1,594,827 | 2,906,238 | 3,364,586 | 2,780,770 | 21,142,418 | ||
| Total | $401,855,744 | $334,241,739 | $11,584,792 | $48,232,566 | $16,824,912 | $28,183,876 | $34,762,094 | $25,321,924 | $901,007,647 |
Last Updated: 25 November 1996
URL: http://factbook.indiana.edu/fbook96/unrstr96.html
Comments: 
Copyright 1996,
The Trustees of Indiana University