DISTRIBUTION OF ACADEMIC-ADMINISTRATIVE SPACE BY ROOM USE
Fall Semester, 1995-96
| | | | | Instructrional | Non-Class | Office | Study | Special | General | Support | Health | Residential | Not | Total Space |
| Campus | | | Classroom | Laboratories | Laboratories | Areas | Facilities | Use | Use | Areas | Facilities | Facilities | Classified | Assigned |
| Assignable Square Feet* | | | | | | | | | | | | | | |
| Bloomington | | | 247,065 | 371,220 | 451,066 | 1,273,365 | 632,956 | 380,052 | 355,910 | 365,511 | 17,316 | 13,517 | 293,301 | 4,401,279 |
| Indianapolis ** | | | 196,949 | 244,273 | 300,297 | 781,121 | 306,525 | 109,391 | 110,984 | 171,619 | 88,324 | 23,650 | 144,216 | 2,477,349 |
| East | | | 21,882 | 28,991 | 1,267 | 37,634 | 15,204 | 2,131 | 14,571 | 5,894 | 0 | 0 | 6,984 | 134,558 |
| Fort Wayne | | | 58,483 | 100,375 | 17,121 | 131,128 | 73,079 | 63,424 | 70,198 | 55,542 | 1,130 | 0 | | 570,480 |
| Kokomo | | | 23,379 | 21,742 | 2,461 | 37,575 | 51,379 | 554 | 45,201 | 7,124 | 0 | 3,652 | 51,038 | 244,105 |
| Northwest | | | 35,450 | 55,749 | 13,651 | 74,148 | 83,586 | 19,241 | 38,624 | 11,983 | 727 | 0 | 3,087 | 336,246 |
| South Bend | | | 56,327 | 57,209 | 7,144 | 107,121 | 60,821 | 14,628 | 59,722 | 10,777 | 0 | 0 | 0 | 373,749 |
| Southeast | | | 36,420 | 52,606 | 3,549 | 62,976 | 25,969 | 22,929 | 33,050 | 18,052 | 0 | 0 | 37,930 | 293,481 |
|
| | Total | | | 675,955 | 932,165 | 796,556 | 2,505,068 | 1,249,519 | 612,350 | 728,260 | 646,502 | 107,497 | 40,819 | 536,556 | 8,831,247 |
| | | | | | | | | | | | | | | |
| As Percent of Total | | | | | | | | | | | | | | |
| Bloomington | | | 6 | 8 | 10 | 29 | 14 | 9 | 8 | 8 | 0 | 0 | 7 | 100 |
| Indianapolis ** | | | 8 | 10 | 12 | 32 | 12 | 4 | 4 | 7 | 4 | 1 | 6 | 100 |
| East | | | 16 | 22 | 1 | 28 | 11 | 2 | 11 | 4 | 0 | 0 | 5 | 100 |
| Fort Wayne | | | 10 | 18 | 3 | 23 | 13 | 11 | 12 | 10 | 0 | 0 | 0 | 100 |
| Kokomo | | | 10 | 9 | 1 | 15 | 21 | 0 | 19 | 3 | 0 | 1 | 21 | 100 |
| Northwest | | | 11 | 17 | 4 | 22 | 25 | 6 | 11 | 4 | 0 | 0 | 1 | 100 |
| South Bend | | | 15 | 15 | 2 | 29 | 16 | 4 | 16 | 3 | 0 | 0 | 0 | 100 |
| Southeast | | | 12 | 18 | 1 | 21 | 9 | 8 | 11 | 6 | 0 | 0 | 13 | 100 |
| Total | | | 8 | 11 | 9 | 28 | 14 | 7 | 8 | 7 | 1 | 0 | 6 | 100 |
*As of 1991-92 includes space under construction; includes leased space; excludes off-campus space.
SOURCES: Indiana University Bureau of Facilities Programming and Utilization, and Office of Space Utilization, Indiana University-Purdue University Fort Wayne.
** Includes Columbus Center
G2601E
|