FALL SEMESTER ENROLLMENT


Fall semester 1996-97 headcount enrollment on the eight campuses, as shown in the chart below, is 90,521, the seventh largest in the institution's history. Total university enrollment is down 872 (1 percent) from last year's enrollment of 91,393.
The Bloomington campus accounts for the largest portion of the Fall 1996 total, 34,700, or 38 percent. The Indianapolis enrollment of 27,011 accounts for 30 percent. Enrollment information for Indiana University- Purdue University Fort Wayne does not include Purdue University students.
Official enrollment figures are determined at the end of the first week of classes.

FALL ENROLLMENT 1900-1996
Number of Students

YEARBLINEAFWKONWSBSECENTERSTOTAL
1900600 600
19101,012 142 1,154
19202,356 240 1,622 4,218
19303,560 699 4,192 8,451
19405,403 691 5,779 11,873
195010,715 3,142 178 758 707 1,976 799 893 346 19,514
196014,487 4,773 298 1,011 644 2,886 1,311 1,244 137 26,791
197030,368 10,731 N/A3,990 1,715 4,516 4,803 2,408 35 58,566
198031,877 22,797 1,369 5,806 2,543 4,446 6,299 4,336 79,473
198132,229 23,344 1,426 5,626 2,708 4,573 6,116 4,564 80,586
198232,711 23,258 1,448 5,100 2,808 4,897 5,912 4,640 80,774
198333,109 23,514 1,414 5,001 2,735 5,116 5,638 4,671 81,198
198432,715 23,368 1,326 4,910 2,499 4,686 5,442 4,399 79,345
198532,816 23,430 1,317 5,114 2,570 4,578 5,691 4,467 79,983
198632,417 23,468 1,420 5,043 2,857 4,622 5,641 4,648 80,116
198733,421 23,618 1,570 5,360 3,235 4,649 5,902 4,872 82,627
198833,776 24,808 1,628 5,560 3,115 4,812 6,447 5,192 85,338
198934,863 26,649 1,921 5,748 3,142 4,891 6,891 5,452 89,557
199035,453 27,518 2,053 6,014 3,332 5,074 7,215 5,642 92,301
199135,489 27,788 2,197 6,085 3,386 5,562 7,434 5,804 93,745
199236,076 28,345 2,411 6,008 3,522 5,962 7,798 5,942 96,064
199335,551 27,552 2,376 5,775 3,494 5,908 7,574 5,770 94,000
199435,594 26,766 2,387 6,005 3,257 5,639 7,657 5,464 92,769
199535,063 26,939 2,432 5,945 3,065 5,298 7,270 5,381 91,393
199634,700 27,011 2,351 5,861 2,965 5,149 7,088 5,396 90,521

SOURCE: University Budget Office
G2601B

Last Updated: 25 November 1996
URL: http://factbook.indiana.edu/fbook96/falenr96.html
Comments: nop
Copyright 1996, The Trustees of Indiana University