CREDIT HOUR ENROLLMENT
In addition to indicating a student's progress toward fulfilling degree requirements, credit hour enrollment in the aggregate provides an index of the institutional instructional activity. Credit hour enrollment for the Fall semesters 1992-93 through 1996-97 is shown by campus in the table below.
For Fall semester 1996-97 total credit hour enrollment was 961,857, a slight increase from Fall semester 1995-96.
Although the Bloomington campus headcount enrollment accounts for only 38 percent of total headcount enrollment, its share of the credit hour enrollment is 47 percent. The difference results from the large percentage of full-time students enrolled on the Bloomington campus.
TOTAL STUDENT CREDIT HOURS BY CAMPUS
Fall Semesters
| Campus | | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | |
| Bloomington | | 460,968 | 458,063 | 457,437 | 452,036 | 448,835 | |
| | | | | | | | |
| Indianapolis | | | | | | | |
| | Health Division | 61,842 | 57,405 | 53,883 | 52,512 | 51,081 | |
| | General Academic Division | 198,590 | 194,190 | 192,749 | 201,707 | 209,827 | |
| | Total | 260,432 | 251,595 | 246,632 | 254,219 | 260,908 | |
| | | | | | | | |
| East | | 21,258 | 21,048 | 20,896 | 21,016 | 20,303 | |
| | | | | | | | |
| Fort Wayne | | 51,991 | 50,305 | 52,671 | 52,566 | 52,644 | |
| | | | | | | | |
| Kokomo | | 28,867 | 28,076 | 26,956 | 24,634 | 24,854 | |
| | | | | | | | |
| Northwest | | 55,074 | 53,867 | 51,420 | 48,955 | 47,189 | |
| | | | | | | | |
| South Bend | | 64,620 | 62,357 | 61,950 | 60,115 | 59,131 | |
| | | | | | | | |
| Southeast | | 54,194 | 52,026 | 48,748 | 47,519 | 47,995 | |
| | | | | | | | |
| Total University | | 997,404 | 977,337 | 966,710 | 961,060 | 961,857 | |
SOURCE: University Budget Office
G2601B
Last Updated: 25 November 1996
URL: http://factbook.indiana.edu/fbook96/crhren96.html
Comments: 
Copyright 1996,
The Trustees of Indiana University