CONTRACT AND GRANT EXPENDITURES BY CAMPUS
1991-92 TO 1995-96
| Campus | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 |
| Bloomington | $ 68,783,808 | $ 71,168,910 | $ 75,537,995 | $ 70,946,180 | $ 69,762,039 |
| | | | | | | |
| Indianapolis | 71,736,584 | 81,523,416 | 88,325,550 | 97,044,594 | 106,336,462 |
| | | | | | | |
| East | 1,549,222 | 2,033,431 | 2,378,990 | 2,427,371 | 2,408,585 |
| | | | | | | |
| Fort Wayne | 2,608,719 | 1,985,274 | 2,254,639 | 2,753,885 | 2,674,118 |
| | | | | | | |
| Kokomo | 112,710 | 132,769 | 211,555 | 208,570 | 319,935 |
| | | | | | | |
| Northwest | 1,152,922 | 1,409,988 | 1,076,162 | 1,297,549 | 1,196,552 |
| | | | | | | |
| South Bend | 33,560 | 150,156 | 196,811 | 200,388 | 319,651 |
| | | | | | | |
| Southeast | 140,552 | 143,720 | 89,282 | 66,329 | 70,752 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Total | $ 146,118,077 | $158,547,664 | $ 170,070,984 | $174,944,866 | $ 183,088,094 |
NOTE: Previously reported figures have been restated to exclude other restricted fund-group accounts and to report expenditures by geographical location.
SOURCE: Indiana University Financial Management Support and Office of the Comptroller, Indiana University-Purdue University Fort Wayne
G2601F
|