| Total Auxiliary | Assignable | |||||||
| Campus | Assignable Square Feet | Auxiliary Enterprise | Square Feet | |||||
| Bloomington | 4,735,836 | Halls of Residence | 2,967,128 | |||||
| Athletics | 527,273 | |||||||
| Union Facilities | 258,601 | |||||||
| Parking Facilities | 378,656 | |||||||
| Leased and Rented Space | 134,482 | |||||||
| Other Auxiliary Units | 469,696 | |||||||
| Indianapolis | 3,048,636 | Hospitals | 772,281 | |||||
| Leased and Rented Space | 124,060 | |||||||
| Parking Garages | 1,321,126 | |||||||
| Halls of Residence | 116,357 | |||||||
| Bookstore | 27,494 | |||||||
| Columbus Book Store | 675 | |||||||
| Other Auxiliary Units | 686,643 | |||||||
| East | 3,522 | Bookstore | 3,470 | |||||
| Leased and Rented Space | 52 | |||||||
| Fort Wayne | 256,187 | Bookstore | 8,124 | |||||
| Cafeteria | 11,904 | |||||||
| Credit Union | 182 | |||||||
| Medical Education | 13,925 | |||||||
| Parking Garage | 222,052 | |||||||
| Kokomo | 21,688 | Bookstore | 4,815 | |||||
| Conversion Space | 4,688 | |||||||
| Leased and Rented Space | 12,185 | |||||||
| Northwest | 8,050 | Bookstore | 3,399 | |||||
| Leased and Rented Space | 4,651 | |||||||
| South Bend | 321,380 | Bookstore | 7,537 | |||||
| Leased and Rented Space | 114,686 | |||||||
| Parking Garages | 199,157 | |||||||
| Southeast | 5,941 | Bookstore | 3,976 | |||||
| Leased and Rented Space | 1,965 | |||||||
| Total Campuses | 8,401,240 | 8,401,240 |
Last Updated: 25 November 1996
URL: http://factbook.indiana.edu/fbook96/auxspc96.html
Comments: 
Copyright 1996,
The Trustees of Indiana University