| Student Fees | |||||
| State | Total Fees and | As A Percent | |||
| Campus | Student Fees | Appropriation | Appropriation | of Total | |
| Bloomington | $ 198,521,487 | $ 163,443,723 | $ 361,965,210 | 55% | |
| Indianapolis | |||||
| Health Division | 24,021,268 | 81,381,103 | 105,402,371 | 23% | |
| General Academic Division | 61,923,202 | 71,124,889 | 133,048,091 | 47% | |
| 85,944,470 | 152,505,992 | 238,450,462 | 36% | ||
| East | 4,437,918 | 6,536,656 | 10,974,574 | 40% | |
| Fort Wayne | 19,354,165 | 27,505,307 | 46,859,472 | 41% | |
| Kokomo | 5,938,734 | 9,539,265 | 15,477,999 | 38% | |
| Northwest | 10,653,005 | 17,322,252 | 27,975,257 | 38% | |
| South Bend | 16,076,347 | 18,848,817 | 34,925,164 | 46% | |
| Southeast | 9,869,099 | 14,223,297 | 24,092,396 | 41% | |
| Total | $ 350,795,225 | $ 409,925,309 | $ 760,720,534 | 46% |
Last Updated: 25 November 1996
URL: http://factbook.indiana.edu/fbook96/apfein96.html
Comments: 
Copyright 1996,
The Trustees of Indiana University