Seal of Indiana University, link to Indiana Home page
Indiana University Factbook 2004-05
Indiana University | Programs & Degrees | Alumni | Enrollment
Fees | Personnel | Physical Facilities | Finances
Personnel
Faculty Effort
Instructional Effort
Number of Faculty
Tenured Faculty
Age Distribution of Faculty
Highest Earned Degree of Faculty
Gender & Ethnicity of Faculty
Average Faculty Compensation
Appointed Staff
Payroll

Payroll by County

Indiana University issued 46,285 W2s for the calendar year 2002. Of the total number, 44,588 (96%) of them were sent to Hoosier residents. The table displays gross payroll and state and local taxes withheld in calendar year 2002*.
Payroll by County
Calendar Year 2002*
Indiana County Number W2s Gross State Tax County Tax
Adams 27 76,326 2,505 686
Allen 479 6,623,791 214,008 60,280
Bartholomew 396 4,335,638 136,422 39,093
Benton 9 153,887 5,081 1,494
Blackford 9 17,707 601 221
Boone 374 14,926,083 474,075 137,149
Brown 218 5,108,339 159,807 57,017
Carroll 30 159,278 5,575 1,593
Cass 75 461,939 14,996 5,397
Clark 83 456,353 13,220 0
Clay 26 348,474 10,079 2,889
Clinton 41 391,973 13,079 4,634
Crawford 16 173,049 5,511 1,609
Daviess 43 222,066 7,188 2,269
Dearborn 34 279,328 8,457 1,481
Decatur 47 247,592 6,442 2,368
Dekalb 21 319,145 9,718 3,568
Delaware 135 1,256,257 40,220 9,365
Dubois 53 222,494 7,177 2,111
Elkhart 271 1,815,922 59,482 20,342
Fayette 81 602,996 18,911 5,462
Floyd 1,175 19,528,071 442,275 54,049
Fountain 9 81,853 2,665 721
Franklin 55 334,700 10,341 3,789
Fulton 30 145,124 4,839 1,464
Gibson 27 38,071 1,142 171
Grant 53 269,996 8,887 2,589
Greene 426 9,950,423 318,792 92,286
Hamilton 1,432 45,429,449 1,435,609 408,353
Hancock 283 5,664,427 180,680 60,055
Harrison 129 1,416,134 43,697 12,813
Hendricks 899 21,710,005 705,761 252,610
Henry 81 786,130 24,979 7,294
Howard 542 7,400,251 233,884 60,130
Huntington 35 98,546 4,615 1,182
Jackson 91 857,488 27,204 10,657
Jasper 29 221,570 7,220 2,124
Jay 10 32,186 1,053 387
Jefferson 20 75,049 2,466 0
Jennings 38 351,039 15,978 4,125
Johnson 804 18,741,683 605,380 173,341
Knox 33 129,649 3,974 412
Koscuisko 57 276,425 8,646 2,428
La Grange 17 91,085 2,552 933
Lake 1,010 12,913,833 409,933 0
La Porte 127 943,921 29,985 8,211
Lawrence 451 8,508,904 273,278 78,889
Madison 156 1,607,651 50,979 14,982
Marion 11,172 268,586,158 8,453,370 1,608,857
Marshal 81 565,743 17,737 5,173
Martin 26 325,169 10,240 3,012
Miami 94 594,707 18,506 4,626
Monroe 17,494 362,495,203 11,343,511 3,101,816
Montgomery 53 739,711 22,894 6,671
Morgan 519 10,159,566 325,430 93,539
Newton 13 36,738 1,152 339
Noble 19 141,095 4,585 1,482
Ohio 3 10,461 323 95
Orange 41 458,986 15,842 5,343
Owen 342 8,420,423 270,288 98,057
Parke 12 252,838 7,985 2,656
Perry 22 50,420 1,542 454
Pike 15 198,927 5,410 636
Porter 301 5,465,584 174,696 0
Posey 2 4,382 149 0
Pulaski 10 32,019 1,015 463
Putnam 76 1,643,922 53,572 19,292
Randolph 42 356,890 11,486 4,890
Ripley 32 134,078 4,039 1,718
Rush 46 415,364 13,289 4,788
St. Joseph 1,757 26,739,328 797,108 180,601
Scott 41 402,285 11,681 3,436
Shelby 126 1,773,952 57,904 20,894
Spencer 22 91,517 3004 634
Starke 9 47,838 1,446 319
Steuben 14 19,734 638 224
Sullivan 1 400 14 0
Switzerland 4 3,225 86 25
Tippecanoe 189 2,264,320 72,093 20,751
Tipton 42 271,060 8,794 3,176
Union 34 245,998 7,737 3,081
Vandeburgh 174 1,467,149 45,968 13,427
Vermillion 11 50,942 1,630 47
Vigo 42 647,562 20,701 0
Wabash 36 132,307 4,260 1,478
Warren 8 25,039 840 309
Warrick 55 386,161 11,612 1,708
Washington 80 542,997 16,188 5,908
Wayne 611 8,691,194 251,584 110,235
Wells 32 104,309 3,231 1,153
White 24 57,911 1,869 687
Whitley 10 4,986 150 53
Indiana Residents not classified above 364 2,840,343 89,352 0
Total for Indiana Counties 44,588 $903,701,241 $28,234,319 $6,945,079
Total Non-Residents 1,697 $26,436,572 $778,728 $ -
Total University 46,285 $930,137,813 $29,013,048 $6,945,079
         
* 2002 data were most recent available at time of print.
SOURCE: Financial Management Services



Indiana University- 
 Quality Education Lifetime Oportunities
University Reporting & Research
400 East 7th St, Rm 811, Bloomington, IN 47405
(812) 855-9893

Last updated: 05 December 2008
Comments: urr@indiana.edu
Copyright 2012 , The Trustees of Indiana University
Copyright Complaints