Indiana University Home Page

Indiana University Fact Book

University Budget Office Home Page

PAYROLL
     Indiana University issued 46,285 W2's for the calendar year 2002.  Of the total number, 44,588 (96%) of them were sent to Hoosier
residents.  The table displays gross payroll and state and local taxes withheld in calendar year 2002.

         
PAYROLL BY COUNTY
Calendar Year 2002
         

Indiana Counties

Number W2's Gross State Tax County tax
         
  ADAMS                           27                76,326                  2,505                686
  ALLEN                         479            6,623,791              214,008            60,280
  BARTHOLOMEW                   396            4,335,638              136,422            39,093
  BENTON                            9              153,887                  5,081             1,494
  BLACKFORD                         9                17,707                     601                220
  BOONE                         374          14,926,083              474,075          137,149
  BROWN                         218            5,108,339              159,807            57,016
  CARROLL                         30              159,278                  5,575             1,593
  CASS                            75              461,939                14,996             5,397
  CLARK                           83              456,353                13,220                       -  
  CLAY                            26              348,474                10,079             2,888
  CLINTON                         41              391,973                13,079             4,634
  CRAWFORD                        16              173,049                  5,511             1,609
  DAVIESS                         43              222,066                  7,188             2,269
  DEARBORN                        34              279,328                  8,457             1,480
  DECATUR                         47              247,592                  6,442             2,368
  DEKALB                          21              319,145                  9,718             3,567
  DELAWARE                      135            1,256,257                40,220             9,364
  DUBOIS                          53              222,494                  7,177             2,111
  ELKHART                       271            1,815,922                59,482            20,341
  FAYETTE                         81              602,996                18,911             5,461
  FLOYD                      1,175          19,528,071              442,275            54,049
  FOUNTAIN                          9                81,853                  2,665                720
  FRANKLIN                        55              334,700                10,341             3,789
  FULTON                          30              145,124                  4,839             1,464
  GIBSON                          27                38,071                  1,142                171
  GRANT                           53              269,996                  8,887             2,589
  GREENE                        426            9,950,423              318,792            92,285
  HAMILTON                   1,432          45,429,449            1,435,609          408,353
  HANCOCK                       283            5,664,427              180,680            60,055
  HARRISON                      129            1,416,134                43,697            12,813
  HENDRICKS                     899          21,710,005              705,761          252,609
  HENRY                           81              786,130                24,979             7,294
  HOWARD                        542            7,400,251              233,884            60,130
  HUNTINGTON                      35                98,546                  4,615             1,181
  JACKSON                         91              857,488                27,204            10,656
  JASPER                          29              221,570                  7,220             2,124
  JAY                             10                32,186                  1,053                387
  JEFFERSON                       20                75,049                  2,466                       -  
  JENNINGS                        38              351,039                15,978             4,125
  JOHNSON                       804          18,741,683              605,380          173,340
  KNOX                            33              129,649                  3,974                411
  KOSCIUSKO                       57              276,425                  8,646             2,427
  LAGRANGE                        17                91,085                  2,552                932
  LAKE                       1,010          12,913,833              409,933                       -  
  LAPORTE                       127              943,921                29,985             8,210
  LAWRENCE                      451            8,508,904              273,278            78,888

  Continued on next page


Appointed Staff

Index

Payroll by County chart 2


Indiana University -- Quality Education.  Lifetime Opportunities.
Last updated: October, 2003
Comments: nop
Copyright 2003-2004, The Trustees of Indiana University