Indiana University Home Page

Indiana University Fact Book

University Budget Office Home Page

PAYROLL BY COUNTY
Calendar Year 2001

Indiana Counties Number W2's Gross State Tax County tax

MADISON        144 1,458,875 46,375 13,548
MARION         11,033 254,329,080 8,058,283 1,540,775
MARSHAL        84 507,406 15,912 4,680
MARTIN         26 283,542 8,744 2,572
MIAMI          93 612,980 19,071 4,763
MONROE         17,465 343,717,419 10,860,090 2,994,467
MONTGOMERY     41 416,982 13,412 3,883
MORGAN         535 9,755,244 318,297 91,056
NEWTON         12 23,057 739 218
NOBLE          20 135,502 4,441 1,443
OHIO           2 9,972 306 90
ORANGE         40 362,817 12,507 4,132
OWEN           331 7,976,218 257,449 93,486
PARKE          12 201,146 7,035 2,403
PERRY          19 60,820 1,919 564
PIKE           16 84,370 2,471 291
PORTER         265 5,198,567 167,474 4
POSEY          5 4,057 137 0
PULASKI        5 5,795 163 74
PUTNAM         77 1,489,226 49,653 17,578
RANDOLPH       50 416,318 13,660 4,869
RIPLEY         38 182,078 5,762 1,896
RUSH           41 319,241 9,940 3,621
ST JOSEPH      1,769 26,202,612 779,198 170,563
SCOTT          33 312,194 9,682 2,843
SHELBY         132 1,544,379 50,094 17,913
SPENCER        22 56,946 1,832 336
STARKE         15 99,946 3,133 691
STEUBEN        20 48,429 1,596 509
SULLIVAN       3 6,326 203 0
SWITZERLAND    4 1,691 45 13
TIPPECANOE     183 2,262,914 72,147 21,093
TIPTON         38 188,792 6,193 2,249
UNION          30 193,548 6,188 2,274
VANDEBURGH     197 1,351,538 42,795 12,016
VERMILLION     9 41,527 1,350 40
VIGO           38 492,614 16,520 0
WABASH         40 128,840 4,288 1,468
WARREN         7 8,806 297 109
WARRICK        68 337,135 10,296 1,473
WASHINGTON     76 401,800 11,973 4,371
WAYNE          598 8,313,770 244,469 91,054
WELLS          18 96,903 3,121 1,103
WHITE          21 99,557 3,272 1,203
WHITLEY        21 65,932 2,187 772
Indiana Residents  
not classified above 243 1,159,650 35,060 23
   
   
TOTAL FOR INDIANA COUNTIES

44,068

 $   848,723,904  $      26,716,110  $        6,580,811
   
Total Non Residents 1,551  $     20,350,217  $          586,898  $                 700
   
Total University 45,619  $   869,074,121  $     27,303,008  $       6,581,511

Source: Financial Management Services      
G2601F 11 December 2002

Payroll by County chart 1

Index

Real Estate Acreage


Indiana University -- Quality Education.  Lifetime Opportunities.
Last updated: December, 2002
Comments: nop
Copyright 2002-2003, The Trustees of Indiana University