Indiana University Home Page

Indiana University Fact Book

University Budget Office Home Page

PAYROLL
     Indiana University issued 45,619 W2's for the calendar year 2001.  Of the total number, 44,068 (97%) of them were sent to Hoosier residents.
The table displays gross payroll and state and local taxes withheld in calendar year 2001.

PAYROLL BY COUNTY
Calendar Year 2001

Indiana Counties Number W2's Gross State Tax County tax

ADAMS          28 77,936 2,483 640
ALLEN          475 6,640,504 211,784 59,843
BARTHOLOMEW    383 4,079,345 129,663 36,908
BENTON         7 148,874 4,849 1,426
BLACKFORD      6 10,156 335 123
BOONE          346 13,436,906 434,329 124,876
BROWN          212 4,768,918 152,248 54,693
CARROLL        27 137,738 4,833 1,348
CASS           83 481,550 15,733 5,619
CLARK          84 461,180 13,433 57
CLAY           19 324,540 8,938 2,599
CLINTON        38 293,971 9,497 3,315
CRAWFORD       19 192,239 5,912 1,759
DAVIESS        38 179,435 5,666 1,667
DEARBORN       36 265,704 8,239 1,454
DECATUR        44 193,929 6,016 2,212
DEKALB         21 342,687 10,673 3,924
DELAWARE       122 1,033,157 32,857 7,698
DUBOIS         67 276,277 8,894 2,616
ELKHART        275 1,524,026 49,110 17,067
FAYETTE        80 485,985 15,561 4,510
FLOYD          1,204 18,404,467 412,656 50,782
FOUNTAIN       13 76,860 2,483 669
FRANKLIN       56 310,267 9,818 3,593
FULTON         26 118,855 4,245 1,262
GIBSON         23 29,307 941 138
GRANT          57 309,839 10,092 2,937
GREENE         415 9,257,136 297,853 86,361
HAMILTON       1,350 39,441,990 1,260,435 359,846
HANCOCK        254 4,817,769 155,978 51,454
HARRISON       120 1,281,966 40,121 11,696
HENDRICKS      891 19,215,894 627,176 224,136
HENRY          82 699,741 22,191 6,502
HOWARD         559 7,600,315 238,920 62,191
HUNTINGTON     35 62,937 2,038 720
JACKSON        82 621,514 19,806 7,772
JASPER         37 247,926 8,038 2,357
JAY            19 61,095 1,942 714
JEFFERSON      18 166,138 5,408 0
JENNINGS       36 193,761 6,199 2,201
JOHNSON        810 17,528,758 571,853 164,562
KNOX           34 148,491 4,850 362
KOSCIUSKO      47 224,772 7,194 2,047
LAGRANGE       20 77,359 2,229 817
LAKE           962 12,344,919 396,172 21
LAPORTE        139 1,006,682 32,768 8,561
LAWRENCE       430 8,153,526 263,878 76,225
Continued on next page


Appointed Staff

Index

Payroll by County chart 2


Indiana University -- Quality Education.  Lifetime Opportunities.
Last updated: December, 2002
Comments: nop
Copyright 2002-2003, The Trustees of Indiana University