Reports: Compliance
Integrated Postsecondary Education Data System (IPEDS)—Federal
The Integrated Postsecondary Education Data System (IPEDS), established by the National Center for Educational Statistics (NCES), a division of the U.S. Department of Education, is a system of surveys designed to collect data from all primary providers of postsecondary education. The IPEDS system is built around a series of interrelated surveys to collect institution-level data in such areas as enrollments, program completions, faculty, staff, and finances.
Please note: Requires IU username and password to access all reports.
Data Feedback Reports
Produced by the National Center for Education Statistics, these reports compare data we provided through the IPEDS surveys to data from a peer group of institutions (defined since 2005). The reports consider various indicators related to enrollment, including:
- Student race/ethnicity
- Charges and financial aid
- Graduation rates and degree completions
- Financial and staff resources
Please note: The following reports are in PDF format.
| Bloomington | IUPUI | East | Kokomo | Northwest | South Bend | Southeast |
|---|---|---|---|---|---|---|
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
Degree Completions
These reports include the number of degrees and certificates conferred by level (associate, bachelor’s, master’s, doctoral, first professional); race/ethnicity and gender of recipient; and field of study (categorized according to a national taxonomy known as the Classification of Instructional Programs, or CIP codes).
The reporting period reflects the fiscal year, beginning July 1 and ending June 30. For example, the 2005 report includes degrees conferred in the academic year 2005-06.
| Bloomington | IUPUI | East | Kokomo | Northwest | South Bend | Southeast |
|---|---|---|---|---|---|---|
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
Fall Enrollment
These include the fall semester headcount enrollment of students enrolled in courses creditable toward a diploma, certificate, degree, or other formal award. The information is organized by course-load (full- or part-time), level, race/ethnicity, and gender.
| Bloomington | IUPUI | East | Kokomo | Northwest | South Bend | Southeast |
|---|---|---|---|---|---|---|
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |
12-Month Enrollment (Fiscal)
Unduplicated enrollment data for the July 1 - June 30 award year. Data include demographic information on race/ethnicity and gender. Data collected/calculated include headcounts, credit hours, and full-time equivalent (FTE) enrollment (calculated based on instructional activity), which is used in computing expenses by function per FTE and revenues per FTE.
| Bloomington | IUPUI | East | Kokomo | Northwest | South Bend | Southeast |
|---|---|---|---|---|---|---|
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
Finances
This includes information pertaining to the Governmental Accounting Standards Board (GASB) standards on the finances of each campus, including the assets, liabilities, plant resources, revenues (operating and non-operating), expenses by function, scholarships and fellowships, and endowment.
Please note: Much of Indiana University’s endowment is managed through the IU Foundation, which is a separate corporation not included in these reports.
| Bloomington | IUPUI | East | Kokomo | Northwest | South Bend | Southeast |
|---|---|---|---|---|---|---|
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
Graduation Rates
These reports examine the status of a cohort of traditional beginners (first-time, full-time, fall semester entrants) six years after their initial entry. For example, the 2002 report includes the graduation rates through the academic year 2007-08. The reports are listed according to the year the students started. Students at IU campuses are tracked according to the campus at which they started and are considered a successful completer if they graduated from any IU campus.
| Bloomington | IUPUI | East | Kokomo | Northwest | South Bend | Southeast |
|---|---|---|---|---|---|---|
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
| 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 |
| 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
Human Resources
Basic descriptive information (number by full-/part-time status, race/ethnicity and gender) about all employees by type of position (instructional, executive managerial, professional, clerical, etc.), as well as faculty salary averages by rank, but not by discipline.
Please note: This is a new category as of 2005. It combines the Employees Assigned by Position and Salaries surveys from previous years.
| Bloomington | IUPUI | East | Kokomo | Northwest | South Bend | Southeast |
|---|---|---|---|---|---|---|
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
Institutional Characteristics
A wide range of characteristics of each campus, including identification information, educational offerings, organization, admissions requirements and services, student charges, and athletic conference membership.
| Bloomington | IUPUI | East | Kokomo | Northwest | South Bend | Southeast |
|---|---|---|---|---|---|---|
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
Student Financial Aid
These reports include academic year financial aid information for each year’s full-time beginner cohorts. Each report includes the number and percentage of students receiving gift aid and the average aid amount from federal, state, and institutional sources. They also include the number, percentage, and average amount of federal, institutional, and private student loans that are processed through IU. Parent loans (student loans that are processed outside of IU) and federal and state work study are excluded from these reports.
| Bloomington | IUPUI | East | Kokomo | Northwest | South Bend | Southeast |
|---|---|---|---|---|---|---|
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |