Reports: Standard
Archived Retention (Undergraduate Report)
Our archived retention reports track a cohort* from the first to the second semester and from the first to the second year. Reports include data from all IU campuses and compare persistence rates on a variety of characteristics.
*Cohort refers to a degree-seeking undergraduate who is enrolled in the fall term who either matriculated in that fall term or in any one of the previous summer sessions, or a group of individuals having a common factor (such as age or class membership).
Persistence to the Second Year
These reports detail the persistence, or retention, of first-year beginners to the second year. Reports are listed by cohort.
Please note: The following reports are in PDF format.
| Full-Time Beginners | All Beginners | Part-Time Beginners |
|---|---|---|
| 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 |
| 2004 | 2004 | 2004 |
| 2003 | 2003 | 2003 |
| 2002 | 2002 | 2002 |
| 2001 | 2001 | 2001 |
| 2000 | 2000 | 2000 |
| 1999 | 1999 | 1999 |
| 1998 | 1998 | |
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 | ||
| 1991 |
Persistence to the Second Semester
These reports detail the persistence, or retention, of beginners to the second semester in a given year. Reports are listed by cohort.
Please note: The following reports are in PDF format.
| Full-Time Beginners | All Beginners | Part-Time Beginners |
|---|---|---|
| 2006 | 2006 | 2006 |
| 2005 | 2005 | 2005 |
| 2004 | 2004 | 2004 |
| 2003 | 2003 | 2003 |
| 2002 | 2002 | 2002 |
| 2001 | 2001 | 2001 |
| 2000 | 2000 | 2000 |
| 1999 | 1999 | 1999 |
| 1998 | 1998 | |
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 |