Proposals Funded and Funds Awarded by Campus
2008-09 through 2011-12
Number Funded
% Change
Campus 2008-09 2009-10 2010-11 2011-12 from 2010-11
Bloomington* 1,014 1,034 1,012 920 -9%
IUPUI 1,667 1,760 1,837 1,747 -5%
East 13 13 12 8 -33%
Kokomo 13 14 10 9 -10%
Northwest 12 15 15 16 7%
South Bend 9 17 15 18 20%
Southeast 21 21 18 17 -6%
Total 2,749 2,874 2,919 2,735 -6%
Funds Awarded
% Change
Campus 2008-09 2009-10 2010-11 2011-12 from 2010-11
Bloomington* $179,437,433 $194,067,029 $153,905,444 $190,900,554 24%
IUPUI 286,233,182 400,343,195 330,679,794 336,315,770 2%
East 1,271,590 5,988,040 852,905 3,146,744 269%
Kokomo 328,452 312,192 283,807 392,519 38%
Northwest 886,451 1,005,379 1,059,830 823,813 -22%
South Bend 185,549 1,426,569 525,058 884,014 68%
Southeast 1,043,700 809,659 912,473 677,633 -26%
Total $469,386,357 $603,952,063 $488,219,311 $533,141,047 9%
*Includes University Administration
Note: The 2009-10 figures include $61.6 million in federal stimulus funding and a $60 million award from the Lilly Endowment for the Translational Science Initiative at the School of Medicine.
Source: Office of Research Administration