Proposals Funded and Funds Awarded by Award Type
2008-09 through 2011-12
Number Funded
% Change
Award Type 2008-09 2009-10 2010-11 2011-12 from 2010-11
New 1,311 1,384 1,389 1,256 -10%
Competing continuation 318 276 262 278 6%
Non-competing continuation 663 708 752 758 1%
Supplemental 457 506 516 443 -14%
Total 2,749 2,874 2,919 2,735 -6%
Funds Awarded
% Change
Award Type 2008-09 2009-10 2010-11 2011-12 from 2010-11
New $192,182,194 $291,363,064 $210,870,831 $245,808,651 17%
Competing continuation 70,383,657 76,411,438 44,031,635 52,356,676 19%
Non-competing continuation 172,553,183 181,379,162 192,994,692 191,071,654 -1%
Supplemental 33,686,023 54,798,399 40,322,153 43,904,066 9%
Total $468,805,057 $603,952,063 $488,219,311 $533,141,047 9%
Source: Office of Research Administration