Average Faculty Compensation
Fall 2011-12
Faculty status in this view includes all individuals employed on 
a full-time basis for the primary purpose of instruction or research. 
Departmental Chairs are included; all other administrators 
are excluded.
Assistant Associate
Campus Professor Professor Professor
Bloomington $100,300 $113,300 $163,000 Assistant
IUPUI 1 86,400 103,100 136,000 Professor
East 75,900 82,900 100,600 2003 2004 2005 2006 2007 2008 2009
Fort Wayne 2 85,100 94,000 112,900 Bloomington  $      76,400  $  78,300  $  80,500  $  83,700  $  86,800  $  90,900  $  93,900
Kokomo 75,900 79,800 99,800 IUPUI  $      71,000  $  71,500  $  74,100  $  74,800  $  77,400  $  80,300  $  81,500
Northwest 75,400 91,900 109,300 East  $      54,800  $  58,500  $  61,000  $  63,200  $  64,700  $  68,100  $  71,400
South Bend 78,400 81,300 101,600 Fort Wayne**  $      65,500  $  67,200  $  69,100  $  71,600  $  75,900  $  80,700  $  81,300
Southeast 83,900 91,000 111,300 Kokomo  $      63,700  $  64,100  $  66,100  $  68,700  $  70,300  $  69,800  $  71,700
Notes: Compensation for fiscal-year faculty is converted to an academic-year base. Northwest  $      59,100  $  60,500  $  62,400  $  63,300  $  65,100  $  69,400  $  71,000
1 Excludes School of Medicine. South Bend  $      62,800  $  63,500  $  64,900  $  66,100  $  68,100  $  72,200  $  73,100
2 Includes Purdue University compensation. Southeast  $      67,200  $  68,900  $  71,800  $  70,000  $  72,200  $  75,600  $  78,100
Source: "The Annual Report on the Economic Status of the Profession, 2011-12," Regionals  $      62,183  $  63,783  $  65,883  $  67,150  $  69,383  $  72,633  $  74,433
"Bulletin of the American Association of University Professors" (March-April 2012).
Associate
Professor
2003 2004 2005 2006 2007 2008 2009
Bloomington  $  89,000  $  91,700  $  94,400  $  96,700  $  99,900  $105,300  $106,800
IUPUI  $  86,300  $  87,900  $  90,200  $  92,200  $  95,200  $  98,200  $  98,600
East  $  73,600  $  80,200  $  82,300  $  85,500  $  83,500  $  82,000  $  78,500
Fort Wayne**  $  74,300  $  74,300  $  76,900  $  79,600  $  84,700  $  87,500  $  88,900
Kokomo  $  76,000  $  77,200  $  75,100  $  73,800  $  75,500  $  73,200  $  77,000
Northwest  $  79,900  $  81,000  $  84,800  $  85,800  $  87,900  $  85,700  $  87,900
South Bend  $  74,400  $  74,400  $  74,600  $  73,600  $  75,400  $  78,300  $  78,900
Southeast  $  77,300  $  79,600  $  80,900  $  79,300  $  83,100  $  83,800  $  83,800
Regionals  $  75,917  $  77,783  $  79,100  $  79,600  $  81,683  $  81,750  $  82,500
Professor
2003 2004 2005 2006 2007 2008 2009
Bloomington  $126,500  $129,700  $133,800  $138,100  $143,800  $149,500  $153,400
IUPUI*  $108,600  $111,900  $115,200  $118,800  $120,400  $126,800  $127,800
East  $  86,700  $  91,200  $  94,800  $  94,500  $  92,300  $  97,500  $  95,700
Fort Wayne**  $  91,600  $  89,300  $  93,800  $  96,600  $102,900  $108,000  $106,100
Kokomo  $  91,500  $  93,400  $  97,500  $100,900  $100,000  $104,400  $104,700
Northwest  $  91,100  $  95,200  $  97,300  $  99,000  $100,700  $106,900  $106,400
South Bend  $  97,700  $  97,800  $101,500  $100,300  $100,900  $103,500  $102,200
Southeast  $  90,900  $  93,700  $  96,200  $  98,300  $102,100  $105,500  $107,500
Regionals  $  91,583  $  93,433  $  96,850  $  98,267  $  99,817  $104,300  $103,767